Sprint (male)

Pos Athlete Category Total Time Swim #S T1 #T Lap1 Lap2 Lap3 Lap4 Run #R
1 Barry Shillabeer Open 0:36:10 0:14:46 2 0:00:46 10 0:05:14 0:05:09 0:05:14 0:05:03 0:20:39 1
2 Tim Brewster Masters 0:37:04 0:15:32 4 0:00:29 3 0:05:17 0:05:16 0:05:17 0:05:15 0:21:03 2
3 Ewan Cameron Masters 0:37:46 0:15:01 3 0:00:23 1 0:05:27 0:05:36 0:05:42 0:05:39 0:22:23 7
4 Luis de la Maza Masters 0:39:13 0:15:35 5 0:00:46 11 0:05:41 0:05:43 0:05:46 0:05:45 0:22:53 8
5 Rustam Sadykov Open 0:39:20 0:16:44 8 0:00:53 13 0:05:29 0:05:33 0:05:28 0:05:15 0:21:43 4
6 Gareth Cardiff Masters 0:39:33 0:15:59 6 0:01:49 18 0:05:23 0:05:29 0:05:31 0:05:24 0:21:46 5
7 Paul Crooks Masters 0:39:49 0:14:26 1 0:00:37 5 0:06:04 0:06:13 0:06:21 0:06:11 0:24:47 12
8 Jason Twigg Masters 0:40:47 0:16:56 10 0:00:33 4 0:05:42 0:05:53 0:05:52 0:05:53 0:23:19 9
9 Andreas Goldau Masters 0:42:26 0:17:32 11 0:01:06 16 0:05:57 0:05:58 0:05:59 0:05:56 0:23:49 10
10 Dmitriy Bondarev Masters 0:42:59 0:20:27 16 0:00:25 2 0:05:39 0:05:26 0:05:35 0:05:30 0:22:08 6
11 Grant Bradley Masters 0:43:12 0:16:09 7 0:00:44 8 0:06:25 0:06:37 0:06:41 0:06:39 0:26:20 16
12 Edgardo Lemus Masters 0:43:42 0:16:50 9 0:00:45 9 0:06:40 0:06:35 0:06:33 0:06:23 0:26:08 15
13 Darren Stubing Masters 0:44:52 0:18:30 15 0:00:49 12 0:06:24 0:06:26 0:06:23 0:06:23 0:25:34 14
14 Rommil Abule Open 0:46:16 0:24:11 22 0:00:58 15 0:05:08 0:05:24 0:05:27 0:05:10 0:21:07 3
15 Jeisson Esteban Open 0:46:20 0:18:26 13 0:01:34 17 0:06:27 0:06:38 0:06:45 0:06:34 0:26:22 17
16 Tony Salter Masters 0:46:31 0:21:45 19 0:00:41 6 0:06:06 0:06:01 0:05:59 0:06:02 0:24:06 11
17 Ivo Kovacic Masters 0:48:38 0:22:50 20 0:00:42 7 0:06:14 0:06:17 0:06:08 0:06:29 0:25:06 13
18 Lluis Arnan Open 0:49:53 0:21:13 18 0:00:58 14 0:06:48 0:07:08 0:07:17 0:06:31 0:27:42 19
19 Kelby Kershner Open 0:50:23 0:20:59 17 0:02:22 21 0:07:01 0:06:54 0:06:44 0:06:27 0:27:04 18
20 Allard Bijlstra Masters 0:53:11 0:18:27 14 0:02:04 19 0:07:36 0:08:17 0:08:34 0:08:15 0:32:41 20
21 Emil Lopez Masters 0:58:25 0:23:29 21 0:02:16 20 0:08:17 0:08:05 0:08:18 0:08:02 0:32:41 21
22 Marco Cardinale Masters 0:18:17 12

Sprint (female)

Pos Athlete Category Total Time Swim #S T1 #T Lap1 Lap2 Lap3 Lap4 Run #R
1 Pia Sundstedt Masters 0:37:08 0:15:14 1 0:00:28 1 0:05:06 0:05:25 0:05:31 0:05:25 0:21:26 1
2 Isobel Bushell Open 0:42:28 0:17:20 3 0:01:14 4 0:05:25 0:05:59 0:06:15 0:06:18 0:23:55 2
3 Lyndall Jensen Open 0:46:03 0:17:11 2 0:00:50 2 0:07:00 0:06:56 0:07:02 0:07:06 0:28:03 5
4 Mary Snyder Open 0:50:26 0:21:02 4 0:02:18 5 0:07:01 0:06:54 0:06:44 0:06:29 0:27:07 3
5 Angie Salter Masters 0:55:37 0:26:44 5 0:00:52 3 0:07:10 0:07:02 0:07:01 0:06:50 0:28:02 4
6 Marcela Puentes Masters 1:01:15 6 0:07:15 6 0:06:54 0:04:19 6